The Indian Dental Association (IDA) has consistently been at the forefront of Continuous professional development with its commitment to evolving and introducing programs aimed at advancing the knowledge, skills, and capabilities of its members.
IDA brings to you a special focussed eventon the subjects of Endodontics, Prosthodontics, Periodontics, Aesthetic and Laser Dentistry in a prestigious gathering of dental professionals, researchers, educators, and students dedicated to advancing the field of dentistry.This conference serves as a dynamic platform for sharing knowledge, exploring cutting-edge technologies, and fostering collaboration among experts from various dental specialties. Here, we delve into the key aspects and significance of such a conference
Delegate Type | Upto 30/11/2023 | Upto 31/11/2023 | Upto 14/01/2024 |
---|---|---|---|
Dentist with Hospitality | 7000.00 | 11000.00 | 13500.00 |
Dentist without Hospitality | 3500.00 | 5500.00 | 7500.00 |
PG/UG Students With Hospitality | 5500.00 | 7500.00 | 9500.00 |
PG/UG Students Without Hospitality | 3000.00 | 5000.00 | 7000.00 |
UG Students Without Hospitality | 2000.00 | 4000.00 | 6000.00 |
Upto 30/11/2023 | Upto 31/12/2023 | Upto 14/01/2024 | ||
---|---|---|---|---|
Delegate with Hospitality | ||||
5500.00 | 9500.00 | 12000.00 | ||
Dentist without Hospitality | ||||
3500.00 | 5500.00 | 7500.00 | ||
PG/UG Students With Hospitality | ||||
5500.00 | 7500.00 | 9500.00 | ||
PG/UG Students Without Hospitality | ||||
3000.00 | 5000.00 | 7000.00 | ||
UG Students Without Hospitality | ||||
2000.00 | 4000.00 | 6000.00 |
Upto 30/11/2023 | Upto 31/12/2023 | Upto 14/01/2024 | ||
---|---|---|---|---|
Delegate with Hospitality | ||||
100.00 | 150.00 | 200.00 |
With hospitality registration fees is inclusive of 2 days lunch and 1 gala dinner pass.
All prices inclusive of 18% GST